Image

League Table Overall

TEAM WD LPTS
1 Istanbul Sports 12 2 0 42
2 United Fs Club 14 2 1 35
3 Schalke Club 13 3 0 32
4 Inter Club 13 2 1 31
5 Madrid Club 12 1 2 30
6 Schalke Club 11 0 3 28
7 Arsenal Club 10 5 0 26
8 Bayern Club 10 1 2 24
9 Borrasi Club 10 1 2 23
10 Juventa Club 9 2 2 21
11 Chelsea Club 9 2 2 20
12 Atletico Club 9 2 4 19

League Table Home

TEAM WD LF
1 Istanbul Sports 8 2 0 1
2 United Fs Club 8 2 7 3
3 Schalke Club 5 3 9 2
4 Inter Club 6 5 11 2
5 Madrid Club 7 2 0 11
6 Schalke Club 5 0 9 12
6 Arsenal Club 6 3 9 8
8 Bayern Club 6 3 0 14
9 Borrasi Club 3 0 12 7
10 Juventa Club 9 1 5 10
11 Chelsea Club 7 4 0 17
12 Atletico Club 8 0 9 11

League Table Away

TEAM WD LA
1 Istanbul Sports 6 2 0 14
2 United Fs Club 6 2 1 16
3 Schalke Club 5 3 0 7
4 Inter Club 12 2 1 6
5 Madrid Club 6 1 2 7
6 Schalke Club 5 0 3 11
7 Arsenal Club 10 5 0 5
8 Bayern Club 4 2 2 9
9 Borrasi Club 10 2 2 4
10 Juventa Club 10 2 2 12
11 Chelsea Club 10 2 2 11
12 Atletico Club 9 2 4 7
WordPress Cookie Plugin von Real Cookie Banner